| {{ formattedDate }}-在售商品统计表 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 一级类目 | 商品数量 | 订单情况 | ||||||||
| 数量 | 金额 | |||||||||
| 累计 | 新增 | 累计 | 新增 | 累计 | 累计优选卡金额 | 累计积分金额 | 新增 | 新增优选卡金额 | 新增积分金额 | |
| {{ item.oneGoodsClassName }} | {{ item.totalShelfGoodsNum }} | {{ item.changeGoodsNum }} | {{ item.totalOrderNum }} | {{ item.incOrderNum>0? item.incOrderNum:''}} | {{ item.orderTotalAmount>0?item.orderTotalAmount.toFixed(2): ''}} | {{ item.preferredCardTotalAmount>0?item.preferredCardTotalAmount.toFixed(2):'' }} | {{ item.integralTotalAmount>0?item.integralTotalAmount.toFixed(2):'' }} | {{ item.incOrderTotalAmount>0?item.incOrderTotalAmount.toFixed(2):'' }} | {{ item.incPreferredCardTotalAmount>0?item.incPreferredCardTotalAmount.toFixed(2):'' }} | {{ item.incIntegralTotalAmount>0?item.incIntegralTotalAmount.toFixed(2):'' }} |
|
备注: 1、订单指已付款订单 2、新增数据指截止时间前24小时内新增数据; 3、订单情况累计数据指从{{ year }}年1月1日开始的数据。 |
||||||||||
|
{{ formattedDate }}-店铺统计表
截至当日24时 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 序号 | 店铺名称 | 开店时间 | 商品数量 | 订单情况 | ||||||
| 数量 | 金额 | |||||||||
| 累计 | 新增 | 累计 | 新增 | 累计 | 新增 | 优选卡新增 | 积分新增 | |||
| {{ index + 1 }} | {{ item.storeName }} | {{ item.openStoreTime }} | {{ item.totalShelfGoodsNum }} | {{ item.changeGoodsNum }} | {{ item.totalOrderNum }} | {{ item.incOrderNum }} | {{ item.orderTotalAmount ? item.orderTotalAmount.toFixed(2) : "0.00" }} | {{ item.incOrderTotalAmount ? item.incOrderTotalAmount.toFixed(2) : "" }} | {{ item.incPreferredCardTotalAmount ? item.incPreferredCardTotalAmount.toFixed(2) : "" }} | {{ item.incIntegralTotalAmount ? item.incIntegralTotalAmount.toFixed(2) : "" }} |
| {{ last.storeName }} | {{ last.totalShelfGoodsNum }} | {{ last.changeGoodsNum }} | {{ last.totalOrderNum }} | {{ last.incOrderNum }} | {{ last.orderTotalAmount ? last.orderTotalAmount.toFixed(2) : "" }} | {{ last.incOrderTotalAmount ? last.incOrderTotalAmount.toFixed(2) : "" }} | {{ last.incPreferredCardTotalAmount ? last.incPreferredCardTotalAmount.toFixed(2) : "" }} | {{ last.incIntegralTotalAmount ? last.incIntegralTotalAmount.toFixed(2) : "" }} | ||
|
备注: 1、订单指已付款订单; 2、新增数据指截止时间前24小时内新增数据: 3、订单情况累计数据指从{{ year }}年1月1日开始的数据。 |
||||||||||
|
当日平台在售商品{{ last.totalShelfGoodsNum }}个,新增订单{{ last.incOrderNum }}笔,金额{{
last.incOrderTotalAmount.toFixed(2) }}元,优选卡支付{{
last.incPreferredCardTotalAmount.toFixed(2) }}元,积分支付{{
last.incIntegralTotalAmount.toFixed(2) }}元,现金支付{{ (last.incOrderTotalAmount
- last.incPreferredCardTotalAmount - last.incIntegralTotalAmount).toFixed(2) }}元。
|
|---|